<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Seagate Technology &#187; Financial Press Releases - </title>
	<atom:link href="http://seagate.eastwick.com/releases/category/financial-press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://seagate.eastwick.com/releases</link>
	<description>Seagate News</description>
	<pubDate>Mon, 15 Sep 2008 16:20:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Seagate Technology Announces Move to NASDAQ Stock Market</title>
		<link>http://seagate.eastwick.com/releases/company/seagate-technology-announces-move-to-nasdaq-stock-market/</link>
		<comments>http://seagate.eastwick.com/releases/company/seagate-technology-announces-move-to-nasdaq-stock-market/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:46:10 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Financial Press Releases]]></category>

		<category><![CDATA[Bill Watkins]]></category>

		<category><![CDATA[NASDAQ:STX]]></category>

		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://seagate.eastwick.com/releases/?p=104</guid>
		<description><![CDATA[SCOTTS VALLEY, Calif. - August 27, 2008 - Seagate Technology (NYSE:STX) announced that it will switch its stock exchange listing from The New York Stock Exchange to The Nasdaq Stock Market, an exchange of The NASDAQ OMX Group, Inc. (NASDAQ:NDAQ), effective September 16, 2008. Seagate Technology will be listed on The NASDAQ Global Select Market [...]]]></description>
			<content:encoded><![CDATA[<p>SCOTTS VALLEY, Calif. - August 27, 2008 - Seagate Technology (NYSE:STX) announced that it will switch its stock exchange listing from The New York Stock Exchange to The Nasdaq Stock Market, an exchange of The NASDAQ OMX Group, Inc. (NASDAQ:NDAQ), effective September 16, 2008. Seagate Technology will be listed on The NASDAQ Global Select Market and trade on the exchange with the ticker symbol NASDAQ:STX.</p>
<p>Read the <a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&#038;name=null&#038;vgnextoid=77bf0b75c740c110VgnVCM100000f5ee0a0aRCRD" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.seagate.com');">full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seagate.eastwick.com/releases/company/seagate-technology-announces-move-to-nasdaq-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seagate Technology Reports Fiscal Fourth Quarter and Year-End 2008 Results</title>
		<link>http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-fourth-quarter-and-year-end-2008-results/</link>
		<comments>http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-fourth-quarter-and-year-end-2008-results/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:15:28 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Financial Press Releases]]></category>

		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://seagate.eastwick.com/releases/?p=95</guid>
		<description><![CDATA[- Annual revenue grows 12%; quarterly revenue grows 6% year-over-year
- Annual net income increases to $1.3 billion
- Annual shipments grow 15% to 183 million
- Quarterly shipments up 10% to 43 million year-over-year
SCOTTS VALLEY, CA - July 15, 2008 - Seagate Technology (NYSE:STX) today reported disc drive unit shipments of approximately 43 million, revenue of $2.9 [...]]]></description>
			<content:encoded><![CDATA[<p><em>- Annual revenue grows 12%; quarterly revenue grows 6% year-over-year<br />
- Annual net income increases to $1.3 billion<br />
- Annual shipments grow 15% to 183 million<br />
- Quarterly shipments up 10% to 43 million year-over-year</em></p>
<p>SCOTTS VALLEY, CA - July 15, 2008 - Seagate Technology (NYSE:STX) today reported disc drive unit shipments of approximately 43 million, revenue of $2.9 billion, GAAP net income of $160 million, and diluted net income per share of $0.32 for the quarter ended June 27, 2008. GAAP net income and diluted net income per share includes approximately $23 million of purchased intangibles amortization and other charges associated with Seagate&#8217;s recent acquisitions. Excluding these items, non-GAAP net income and diluted net income per share were $183 million and $0.37, respectively. Included in both GAAP and non-GAAP results are restructuring charges of approximately $36 million or approximately $0.07 per share.</p>
<p>Read the <a title="STX reports fiscal 4th qtr and year-end 2008 results" href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=seagate-technology-q4-fiscal-2008&amp;vgnextoid=440084aa8141b110VgnVCM100000f5ee0a0aRCRD" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.seagate.com');" target="_blank">full release.</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-fourth-quarter-and-year-end-2008-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seagate to Report Fiscal Fourth Quarter and Year-End 2008 Financial Results on July 15, 2008</title>
		<link>http://seagate.eastwick.com/releases/company/seagate-to-report-fiscal-fourth-quarter-and-year-end-2008-financial-results-on-july-15-2008/</link>
		<comments>http://seagate.eastwick.com/releases/company/seagate-to-report-fiscal-fourth-quarter-and-year-end-2008-financial-results-on-july-15-2008/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:22:20 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Financial Press Releases]]></category>

		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://seagate.eastwick.com/releases/?p=91</guid>
		<description><![CDATA[SCOTTS VALLEY, Calif. - July 7, 2008 - Seagate Technology (NYSE: STX) today announced it will report fiscal fourth quarter and year-end 2008 financial results on Tuesday, July 15, 2008, after the close of the market. A subssequent conference call for the investment community will take place at 2:00 p.m. Pacific Time.
Read the full release.
]]></description>
			<content:encoded><![CDATA[<p>SCOTTS VALLEY, Calif. - July 7, 2008 - Seagate Technology (NYSE: STX) today announced it will report fiscal fourth quarter and year-end 2008 financial results on Tuesday, July 15, 2008, after the close of the market. A subssequent conference call for the investment community will take place at 2:00 p.m. Pacific Time.</p>
<p>Read the <a title="STX to report fiscal 4th qtr &#038; year end 2008" href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&#038;name=null&#038;vgnextoid=ca9d33c5e3ffa110VgnVCM100000f5ee0a0aRCRD" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.seagate.com');" target="_blank">full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seagate.eastwick.com/releases/company/seagate-to-report-fiscal-fourth-quarter-and-year-end-2008-financial-results-on-july-15-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seagate CFO Charles Pope Plans Transition to New Role, Company Names Patrick O&#8217;Malley to Assume CFO Position</title>
		<link>http://seagate.eastwick.com/releases/company/seagate-cfo-charles-pope-plans-transition-to-new-role-company-names-patrick-omalley-to-assume-cfo-position/</link>
		<comments>http://seagate.eastwick.com/releases/company/seagate-cfo-charles-pope-plans-transition-to-new-role-company-names-patrick-omalley-to-assume-cfo-position/#comments</comments>
		<pubDate>Mon, 05 May 2008 22:00:50 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Financial Press Releases]]></category>

		<guid isPermaLink="false">http://seagate.eastwick.com/releases/company/seagate-cfo-charles-pope-plans-transition-to-new-role-company-names-patrick-omalley-to-assume-cfo-position/</guid>
		<description><![CDATA[SCOTTS VALLEY, Calif. - April 28, 2008 - Seagate Technology (NYSE:STX) announced today that a long-standing member of its executive management team, chief financial officer Charles Pope, has elected to retire from his CFO role effective August 25, 2008, and will focus solely on leading the Seagate Services group, a leading provider of data management [...]]]></description>
			<content:encoded><![CDATA[<p>SCOTTS VALLEY, Calif. - April 28, 2008 - Seagate Technology (NYSE:STX) announced today that a long-standing member of its executive management team, chief financial officer Charles Pope, has elected to retire from his CFO role effective August 25, 2008, and will focus solely on leading the Seagate Services group, a leading provider of data management and protection solutions.</p>
<p>Read the <a target="_blank" href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=null&amp;vgnextoid=297a439133699110VgnVCM100000f5ee0a0aRCRD" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.seagate.com');" title="Pope retiring; O'Malley to take over">full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seagate.eastwick.com/releases/company/seagate-cfo-charles-pope-plans-transition-to-new-role-company-names-patrick-omalley-to-assume-cfo-position/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seagate Technology Reports Fiscal Third Quarter 2008 Results</title>
		<link>http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-third-quarter-2008-results/</link>
		<comments>http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-third-quarter-2008-results/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:08:07 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Financial Press Releases]]></category>

		<guid isPermaLink="false">http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-third-quarter-2008-results/</guid>
		<description><![CDATA[- Quarterly revenue grows 10% year-over-year
- Quarterly net income increases 62% year-over-year
- Ships approximately 43 million units for the quarter, up 8% year-over-year
SCOTTS VALLEY, CA - April 15, 2008 - Seagate Technology (NYSE:STX) today reported disc drive unit shipments of approximately 43 million, revenue of $3.1 billion, GAAP net income of $344 million, and diluted [...]]]></description>
			<content:encoded><![CDATA[<p><em>- Quarterly revenue grows 10% year-over-year<br />
- Quarterly net income increases 62% year-over-year<br />
- Ships approximately 43 million units for the quarter, up 8% year-over-year</em></p>
<p>SCOTTS VALLEY, CA - April 15, 2008 - Seagate Technology (NYSE:STX) today reported disc drive unit shipments of approximately 43 million, revenue of $3.1 billion, GAAP net income of $344 million, and diluted net income per share of $0.65 for the quarter ended March 28, 2008. GAAP net income and diluted net income per share includes approximately $29 million of purchased intangibles amortization and other charges associated with Seagate&#8217;s recent acquisitions and also a net gain from asset sales of approximately $4 million. Excluding these items, non-GAAP net income and diluted net income per share were $369 million and $0.70, respectively. Included in both GAAP and non-GAAP results are restructuring and other charges of approximately $20 million or approximately $0.04 per share.</p>
<p>Read the <a target="_blank" href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=seagate-technology-q3-fiscal&amp;vgnextoid=fd00ebef1ce49110VgnVCM100000f5ee0a0aRCRD" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.seagate.com');" title="Q3FY08 Results">full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-third-quarter-2008-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seagate to Report Fiscal Third Quarter 2008 Financial Results on April 15, 2008</title>
		<link>http://seagate.eastwick.com/releases/company/seagate-to-report-fiscal-third-quarter-2008-financial-results-on-april-15-2008/</link>
		<comments>http://seagate.eastwick.com/releases/company/seagate-to-report-fiscal-third-quarter-2008-financial-results-on-april-15-2008/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:32:35 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Financial Press Releases]]></category>

		<guid isPermaLink="false">http://seagate.eastwick.com/releases/company/seagate-to-report-fiscal-third-quarter-2008-financial-results-on-april-15-2008/</guid>
		<description><![CDATA[SCOTTS VALLEY, Calif. - April 3, 2008 - Seagate Technology (NYSE:STX) today announced it will report fiscal third quarter 2008 financial results on Tuesday, April 15, 2008, after the close of the market. A subsequent conference call for the investment community will take place at 2:00 p.m. Pacific Time.
Read the full release.
]]></description>
			<content:encoded><![CDATA[<p>SCOTTS VALLEY, Calif. - April 3, 2008 - Seagate Technology (NYSE:STX) today announced it will report fiscal third quarter 2008 financial results on Tuesday, April 15, 2008, after the close of the market. A subsequent conference call for the investment community will take place at 2:00 p.m. Pacific Time.</p>
<p>Read the <a target="_blank" href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=null&amp;vgnextoid=9911784e8b519110VgnVCM100000f5ee0a0aRCRD" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.seagate.com');" title="Q3FY08 Results">full release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seagate.eastwick.com/releases/company/seagate-to-report-fiscal-third-quarter-2008-financial-results-on-april-15-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seagate Technology Announces Dividend Increase and New $2.5 Billion Share Repurchase Authorization</title>
		<link>http://seagate.eastwick.com/releases/company/seagate-technology-announces-dividend-increase-and-new-25-billion-share-repurchase-authorization/</link>
		<comments>http://seagate.eastwick.com/releases/company/seagate-technology-announces-dividend-increase-and-new-25-billion-share-repurchase-authorization/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 22:05:54 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Financial Press Releases]]></category>

		<guid isPermaLink="false">http://seagate.eastwick.com/releases/company/seagate-technology-announces-dividend-increase-and-new-25-billion-share-repurchase-authorization/</guid>
		<description><![CDATA[SCOTTS VALLEY, Calif. - February 4, 2008 - Seagate Technology (NYSE: STX) today announced that its Board of Directors has approved an increase in its quarterly dividend from $0.10 to $0.12 per share, effective with the dividend expected to be paid to shareholders after the conclusion of the company&#8217;s third fiscal quarter of 2008.
Read the [...]]]></description>
			<content:encoded><![CDATA[<p>SCOTTS VALLEY, Calif. - February 4, 2008 - Seagate Technology (NYSE: STX) today announced that its Board of Directors has approved an increase in its quarterly dividend from $0.10 to $0.12 per share, effective with the dividend expected to be paid to shareholders after the conclusion of the company&#8217;s third fiscal quarter of 2008.</p>
<p>Read the <a target="_blank" href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=null&amp;vgnextoid=75bbe70ced5e7110VgnVCM100000f5ee0a0aRCRD" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.seagate.com');" title="Dividend Increase &amp; Share Repurchase">full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seagate.eastwick.com/releases/company/seagate-technology-announces-dividend-increase-and-new-25-billion-share-repurchase-authorization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seagate Technology Reports Fiscal Second Quarter 2008 Results</title>
		<link>http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-second-quarter-2008-results/</link>
		<comments>http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-second-quarter-2008-results/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:02:42 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Financial Press Releases]]></category>

		<guid isPermaLink="false">http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-second-quarter-2008-results/</guid>
		<description><![CDATA[- Quarterly revenue grows 14% year-over-year
- Quarterly net income increases 188% year-over-year
- Ships approximately 50 million units for the quarter, up 20% year-over-year
SCOTTS VALLEY, CA - January 17, 2008 - Seagate Technology (NYSE: STX) today reported disc drive unit shipments of approximately 50 million, revenue of $3.4 billion, GAAP net income of $403 million, and [...]]]></description>
			<content:encoded><![CDATA[<p><em>- Quarterly revenue grows 14% year-over-year<br />
- Quarterly net income increases 188% year-over-year<br />
- Ships approximately 50 million units for the quarter, up 20% year-over-year</em></p>
<p>SCOTTS VALLEY, CA - January 17, 2008 - Seagate Technology (NYSE: STX) today reported disc drive unit shipments of approximately 50 million, revenue of $3.4 billion, GAAP net income of $403 million, and diluted net income per share of $0.73 for the quarter ended December 28, 2007. GAAP net income and diluted net income per share includes approximately $31 million of purchased intangibles amortization and other charges associated with the Maxtor, EVault and MetaLINCS acquisitions and also a net gain from asset sales of approximately $15 million. Excluding these items, non-GAAP net income and diluted net income per share were $419 million and $0.76. Included in both GAAP and non-GAAP results are restructuring charges of approximately $27 million or approximately $0.05 per share.</p>
<p> Read the <a target="_blank" href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=seagate-technology-reports-fiscal-second-quarter-2008&amp;vgnextoid=528496870c487110VgnVCM100000f5ee0a0aRCRD" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.seagate.com');" title="Q2FY08 Earnings">full release. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-second-quarter-2008-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seagate to Report Fiscal Second Quarter 2008 Financial Results on January 17, 2008</title>
		<link>http://seagate.eastwick.com/releases/company/seagate-to-report-fiscal-second-quarter-2008-financial-results-on-january-17-2008/</link>
		<comments>http://seagate.eastwick.com/releases/company/seagate-to-report-fiscal-second-quarter-2008-financial-results-on-january-17-2008/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 23:23:02 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Financial Press Releases]]></category>

		<guid isPermaLink="false">http://seagate.eastwick.com/releases/company/seagate-to-report-fiscal-second-quarter-2008-financial-results-on-january-17-2008/</guid>
		<description><![CDATA[SCOTTS VALLEY, Calif. - January 2, 2008 - Seagate Technology (NYSE: STX) today announced it will report fiscal second quarter 2008 financial results on Thursday, January 17, 2008, after the close of the market. A subsequent conference call for the investment community will take place at 2:30 pm. Pacific Time.
Read the full article.
]]></description>
			<content:encoded><![CDATA[<p>SCOTTS VALLEY, Calif. - January 2, 2008 - Seagate Technology (NYSE: STX) today announced it will report fiscal second quarter 2008 financial results on Thursday, January 17, 2008, after the close of the market. A subsequent conference call for the investment community will take place at 2:30 pm. Pacific Time.</p>
<p>Read the <a target="_blank" href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=null&amp;vgnextoid=95ca1c36b8c37110VgnVCM100000f5ee0a0aRCRD" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.seagate.com');" title="STX to announce Q3FY08 Results on 1-17-08">full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seagate.eastwick.com/releases/company/seagate-to-report-fiscal-second-quarter-2008-financial-results-on-january-17-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seagate Technology Reports Fiscal First Quarter 2008 Results</title>
		<link>http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-first-quarter-2008-results/</link>
		<comments>http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-first-quarter-2008-results/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 20:11:49 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Financial Press Releases]]></category>

		<guid isPermaLink="false">http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-first-quarter-2008-results/</guid>
		<description><![CDATA[- Quarterly revenue grows 18% year-over-year
- Ships 47 million units for the quarter, up 21% year-over-year
SCOTTS VALLEY, CA - October 16, 2007 - Seagate Technology (NYSE: STX) today reported disc drive unit shipments of 47 million, revenue of $3.3 billion, GAAP net income of $355 million, and diluted net income per share of $0.64 for [...]]]></description>
			<content:encoded><![CDATA[<p>- Quarterly revenue grows 18% year-over-year<br />
- Ships 47 million units for the quarter, up 21% year-over-year</p>
<p>SCOTTS VALLEY, CA - October 16, 2007 - Seagate Technology (NYSE: STX) today reported disc drive unit shipments of 47 million, revenue of $3.3 billion, GAAP net income of $355 million, and diluted net income per share of $0.64 for the quarter ended September 28, 2007. GAAP net income and diluted net income per share includes approximately $30 million of purchased intangibles amortization and other charges associated with the Maxtor and EVault acquisitions. Excluding these charges, non-GAAP net income and diluted net income per share were $385 million and $0.69. Included in both GAAP and non-GAAP results are restructuring charges of approximately $5 million or approximately $0.01 per share.</p>
<p>Read the <a target="_blank" href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=seagate-technology-reports-fiscal-first-quarter-2008&amp;vgnextoid=f19de9c63f5a5110VgnVCM100000f5ee0a0aRCRD" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.seagate.com');" title="1st Qtr 2008 Results">full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seagate.eastwick.com/releases/company/seagate-technology-reports-fiscal-first-quarter-2008-results/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
